<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.2.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="eagle-ltspice">
<description>Default symbols for import LTspice schematics&lt;p&gt;
2012-10-29 alf@cadsoft.de&lt;br&gt;</description>
<packages>
<package name="C0201">
<description>Source: http://www.avxcorp.com/docs/catalogs/cx5r.pdf</description>
<rectangle x1="-0.3" y1="-0.15" x2="-0.15" y2="0.15" layer="51"/>
<rectangle x1="0.15" y1="-0.15" x2="0.3" y2="0.15" layer="51"/>
<rectangle x1="-0.15" y1="0.1" x2="0.15" y2="0.15" layer="51"/>
<rectangle x1="-0.15" y1="-0.15" x2="0.15" y2="-0.1" layer="51"/>
<smd name="1" x="-0.25" y="0" dx="0.25" dy="0.35" layer="1"/>
<smd name="2" x="0.25" y="0" dx="0.25" dy="0.35" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C0504">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.294" y1="0.559" x2="0.294" y2="0.559" width="0.1016" layer="51"/>
<wire x1="-0.294" y1="-0.559" x2="0.294" y2="-0.559" width="0.1016" layer="51"/>
<rectangle x1="-0.6604" y1="-0.6223" x2="-0.2804" y2="0.6276" layer="51"/>
<rectangle x1="0.2794" y1="-0.6223" x2="0.6594" y2="0.6276" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
<smd name="1" x="-0.7" y="0" dx="1" dy="1.3" layer="1"/>
<smd name="2" x="0.7" y="0" dx="1" dy="1.3" layer="1"/>
<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C0603">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C0805">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
<smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1005">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1206">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1210">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.9652" y1="1.2446" x2="0.9652" y2="1.2446" width="0.1016" layer="51"/>
<wire x1="-0.9652" y1="-1.2446" x2="0.9652" y2="-1.2446" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<rectangle x1="-1.7018" y1="-1.2954" x2="-0.9517" y2="1.3045" layer="51"/>
<rectangle x1="0.9517" y1="-1.3045" x2="1.7018" y2="1.2954" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1310">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.294" y1="0.559" x2="0.294" y2="0.559" width="0.1016" layer="51"/>
<wire x1="-0.294" y1="-0.559" x2="0.294" y2="-0.559" width="0.1016" layer="51"/>
<rectangle x1="-0.6604" y1="-0.6223" x2="-0.2804" y2="0.6276" layer="51"/>
<rectangle x1="0.2794" y1="-0.6223" x2="0.6594" y2="0.6276" layer="51"/>
<rectangle x1="-0.1001" y1="-0.3" x2="0.1001" y2="0.3" layer="35"/>
<smd name="1" x="-0.7" y="0" dx="1" dy="1.3" layer="1"/>
<smd name="2" x="0.7" y="0" dx="1" dy="1.3" layer="1"/>
<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1608">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1808">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
Source: AVX .. aphvc.pdf</description>
<wire x1="-1.4732" y1="0.9502" x2="1.4732" y2="0.9502" width="0.1016" layer="51"/>
<wire x1="-1.4478" y1="-0.9502" x2="1.4732" y2="-0.9502" width="0.1016" layer="51"/>
<rectangle x1="-2.275" y1="-1.015" x2="-1.225" y2="1.015" layer="51"/>
<rectangle x1="1.225" y1="-1.015" x2="2.275" y2="1.015" layer="51"/>
<smd name="1" x="-1.95" y="0" dx="1.6" dy="2.2" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.6" dy="2.2" layer="1"/>
<text x="-2.233" y="1.827" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.233" y="-2.842" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1812">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="-1.4732" y1="1.6002" x2="1.4732" y2="1.6002" width="0.1016" layer="51"/>
<wire x1="-1.4478" y1="-1.6002" x2="1.4732" y2="-1.6002" width="0.1016" layer="51"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<rectangle x1="-2.3876" y1="-1.651" x2="-1.4376" y2="1.649" layer="51"/>
<rectangle x1="1.4478" y1="-1.651" x2="2.3978" y2="1.649" layer="51"/>
<rectangle x1="-0.3" y1="-0.4001" x2="0.3" y2="0.4001" layer="35"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<text x="-1.905" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1825">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="3.483" x2="2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-3.483" x2="-2.973" y2="-3.483" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-3.483" x2="-2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="-1.4986" y1="3.2766" x2="1.4732" y2="3.2766" width="0.1016" layer="51"/>
<wire x1="-1.4732" y1="-3.2766" x2="1.4986" y2="-3.2766" width="0.1016" layer="51"/>
<wire x1="2.973" y1="3.483" x2="2.973" y2="-3.483" width="0.0508" layer="39"/>
<rectangle x1="-2.413" y1="-3.3528" x2="-1.463" y2="3.3472" layer="51"/>
<rectangle x1="1.4478" y1="-3.3528" x2="2.3978" y2="3.3472" layer="51"/>
<rectangle x1="-0.7" y1="-0.7" x2="0.7" y2="0.7" layer="35"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<text x="-1.905" y="3.81" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-5.08" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C2012">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C3216">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.3" y1="-0.5001" x2="0.3" y2="0.5001" layer="35"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C3225">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.9652" y1="1.2446" x2="0.9652" y2="1.2446" width="0.1016" layer="51"/>
<wire x1="-0.9652" y1="-1.2446" x2="0.9652" y2="-1.2446" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<rectangle x1="-1.7018" y1="-1.2954" x2="-0.9517" y2="1.3045" layer="51"/>
<rectangle x1="0.9517" y1="-1.3045" x2="1.7018" y2="1.2954" layer="51"/>
<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C3640">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
Source: AVX .. aphvc.pdf</description>
<wire x1="-3.8322" y1="5.0496" x2="3.8322" y2="5.0496" width="0.1016" layer="51"/>
<wire x1="-3.8322" y1="-5.0496" x2="3.8322" y2="-5.0496" width="0.1016" layer="51"/>
<rectangle x1="-4.57" y1="-5.1" x2="-3.05" y2="5.1" layer="51"/>
<rectangle x1="3.05" y1="-5.1" x2="4.5688" y2="5.1" layer="51"/>
<smd name="1" x="-4.267" y="0" dx="2.6" dy="10.7" layer="1"/>
<smd name="2" x="4.267" y="0" dx="2.6" dy="10.7" layer="1"/>
<text x="-4.647" y="6.465" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.647" y="-7.255" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C4532">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="-1.4732" y1="1.6002" x2="1.4732" y2="1.6002" width="0.1016" layer="51"/>
<wire x1="-1.4478" y1="-1.6002" x2="1.4732" y2="-1.6002" width="0.1016" layer="51"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<rectangle x1="-2.3876" y1="-1.651" x2="-1.4376" y2="1.649" layer="51"/>
<rectangle x1="1.4478" y1="-1.651" x2="2.3978" y2="1.649" layer="51"/>
<rectangle x1="-0.4001" y1="-0.7" x2="0.4001" y2="0.7" layer="35"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<text x="-1.905" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C4564">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="3.483" x2="2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-3.483" x2="-2.973" y2="-3.483" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-3.483" x2="-2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="-1.4986" y1="3.2766" x2="1.4732" y2="3.2766" width="0.1016" layer="51"/>
<wire x1="-1.4732" y1="-3.2766" x2="1.4986" y2="-3.2766" width="0.1016" layer="51"/>
<wire x1="2.973" y1="3.483" x2="2.973" y2="-3.483" width="0.0508" layer="39"/>
<rectangle x1="-2.413" y1="-3.3528" x2="-1.463" y2="3.3472" layer="51"/>
<rectangle x1="1.4478" y1="-3.3528" x2="2.3978" y2="3.3472" layer="51"/>
<rectangle x1="-0.5001" y1="-1" x2="0.5001" y2="1" layer="35"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<text x="-1.905" y="3.81" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-5.08" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="0204/7">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
